Asian Games 2026: India Medal Winners, Medals & Major Achievements

Asian Games 2026: India Medal Winners, Medals & Major Achievements
India finished its Asian Games 2026 campaign with 85 medals, comprising 21 gold, 27 silver and 37 bronze medals across 20 sports.
The Indian contingent collected medals across a wide range of disciplines, with athletics, shooting and archery among the biggest contributors. India also secured gold medals in major team sports including men's and women's cricket, men's and women's hockey, and men's and women's kabaddi.
This page lists India's complete medal winners and medal-winning performances at the Asian Games 2026.
India at Asian Games 2026: Medal Tally
| Medal | Total |
|---|---|
| 🥇 Gold | 21 |
| 🥈 Silver | 27 |
| 🥉 Bronze | 37 |
| Total | 85 |
India's 85-medal haul came from individual events, team events, relays, mixed-team competitions and major team sports.
For comparison, India won 107 medals at the Hangzhou Asian Games in 2022. The 2026 campaign therefore produced a different medal distribution, with India finishing with 85 medals.
India's Gold Medal Winners at Asian Games 2026
India won 21 gold medals across nine sports.
| Sport | Event | Gold Medal Winner |
|---|---|---|
| Hockey | Men's Team | India |
| Cricket | Men's Team | India |
| Archery | Recurve Women's Individual | Kumkum Anil Mohod |
| Golf | Women's Individual Stroke Play | Pranavi Sharath Urs |
| Hockey | Women's Team | India |
| Wrestling | Men's Freestyle 65kg | Sujeet |
| Boxing | Men's 80kg | Ankush |
| Boxing | Women's 65kg | Parveen |
| Boxing | Women's 75kg | Lovlina Borgohain |
| Archery | Recurve Women's Team | India |
| Archery | Compound Men's Team | India |
| Shooting | Trap Mixed Team | India |
| Archery | Compound Mixed Team | India |
| Archery | Compound Women's Team | India |
| Athletics | Women's 4 x 400m Relay | India |
| Shooting | Trap Women's Individual | Neeru |
| Shooting | 10m Air Pistol Mixed Team | India |
| Kabaddi | Men's Team | India |
| Kabaddi | Women's Team | India |
| Wrestling | Men's Freestyle 57kg | Aman |
| Cricket | Women's Team | India |
India's 21 gold medals
India's gold medals came from archery, athletics, boxing, cricket, golf, hockey, kabaddi, shooting and wrestling.
Archery produced five gold medals, while cricket, hockey and kabaddi each contributed two gold medals through their men's and women's teams.
India's Silver Medal Winners at Asian Games 2026
India won 27 silver medals across athletics, shooting, archery, wrestling, squash, sailing, golf, weightlifting and wushu.
| Sport | Event | Silver Medal Winner |
|---|---|---|
| Wrestling | Women's 53kg | Antim |
| Golf | Women's Team | India |
| Archery | Recurve Men's Team | India |
| Archery | Recurve Mixed Team | India |
| Wrestling | Men's Greco-Roman 97kg | Nitesh |
| Sailing | Men's Skiff | India |
| Athletics | Men's Javelin Throw | Yashvir Singh |
| Athletics | Men's 1500m | Gulveer Singh |
| Athletics | Men's Long Jump | Murali Sreeshankar |
| Shooting | 25m Pistol Women Individual | Esha Singh |
| Athletics | Men's High Jump | Sarvesh Anil Kushare |
| Athletics | Women's Long Jump | Ancy Sojan Edappilly |
| Squash | Women's Singles | Anahat Singh |
| Squash | Men's Singles | Abhay Singh |
| Athletics | Men's Shot Put | Tajinderpal Singh Toor |
| Shooting | 50m Rifle 3 Positions Women Team | India |
| Athletics | Men's Marathon | Sawan Barwal |
| Athletics | Men's 10,000m | Gulveer Singh |
| Shooting | 10m Air Rifle Men Individual | Himanshu Dhillon |
| Shooting | 50m Rifle 3 Positions Men Team | India |
| Athletics | 4 x 400m Relay Mixed | India |
| Wushu | Women's 60kg | Roshibina Devi |
| Weightlifting | Women's 49kg | Mirabai Chanu Saikhom |
| Shooting | 10m Air Rifle Men Team | India |
| Shooting | 10m Air Rifle Women Individual | Elavenil Valarivan |
| Shooting | 10m Air Rifle Women Team | India |
| Shooting | Trap Women Team | India |
India's Bronze Medal Winners at Asian Games 2026
India collected 37 bronze medals, the largest share of its overall medal tally.
| Sport | Event | Bronze Medal Winner |
|---|---|---|
| Wrestling | Men's Freestyle 97kg | Deepak Punia |
| Archery | Recurve Men's Individual | Neeraj Chauhan |
| Sepaktakraw | Men's Quadrant | India |
| Sailing | Women's Dinghy | Nethra Kumanan |
| Squash | Men's Team | India |
| Archery | Compound Men's Individual | Ganesh Mani Ratnam Thirumuru |
| Squash | Women's Team | India |
| Sailing | Women's Skiff | India |
| Wrestling | Men's Greco-Roman 87kg | Sunil Kumar |
| Boxing | Men's 90kg | Kapil Pokhariya |
| Boxing | Women's 60kg | Priya |
| Athletics | Men's 4 x 400m Relay | India |
| Athletics | 4 x 100m Relay Mixed | India |
| Athletics | Men's 5000m | Gulveer Singh |
| Athletics | Women's High Jump | Pooja |
| Boxing | Men's +90kg | Narender |
| Athletics | Women's 5000m | Parul Chaudhary |
| Athletics | Women's 400m Hurdles | Vithya Ramraj |
| Kurash | Women's -78kg | Pincky Balhara |
| Athletics | Women's 3000m Steeplechase | Parul Chaudhary |
| Athletics | Men's Decathlon | Tejaswin Shankar |
| Athletics | Women's 200m | Harita Bhadra |
| Squash | Mixed Doubles | Joshna Chinappa / Velavan Senthilkumar |
| Athletics | Women's 400m | Prachi |
| Athletics | Women's Pole Vault | Baranica Elangovan |
| Athletics | Women's Shot Put | Manpreet Kaur |
| Table Tennis | Mixed Doubles | Manush Shah / Diya Chitale |
| Athletics | Women's 10,000m | Seema |
| Shooting | Skeet Mixed Team | India |
| Rowing | Men's Double Sculls | India |
| Badminton | Men's Team | India |
| Soft Tennis | Men's Singles | Jay Meena |
| Shooting | Skeet Men's Team | India |
| Shooting | Skeet Women's Team | India |
| Mixed Martial Arts | Women's Traditional -60kg | Suchika Tariyal |
| Shooting | 10m Air Rifle Men Individual | Rudrankksh Balasaheb Patil |
| Shooting | Skeet Mixed Team | India |
India Medal Tally by Sport
India won medals in 20 different sports at the Asian Games 2026.
| Sport | 🥇 | 🥈 | 🥉 | Total |
|---|---|---|---|---|
| Athletics | 1 | 9 | 14 | 24 |
| Shooting | 3 | 8 | 4 | 15 |
| Archery | 5 | 2 | 2 | 9 |
| Boxing | 3 | 0 | 3 | 6 |
| Wrestling | 2 | 2 | 2 | 6 |
| Squash | 0 | 2 | 3 | 5 |
| Sailing | 0 | 1 | 2 | 3 |
| Cricket | 2 | 0 | 0 | 2 |
| Hockey | 2 | 0 | 0 | 2 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Golf | 1 | 1 | 0 | 2 |
| Badminton | 0 | 0 | 1 | 1 |
| Kurash | 0 | 0 | 1 | 1 |
| Mixed Martial Arts | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Sepaktakraw | 0 | 0 | 1 | 1 |
| Soft Tennis | 0 | 0 | 1 | 1 |
| Table Tennis | 0 | 0 | 1 | 1 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wushu | 0 | 1 | 0 | 1 |
| Total | 21 | 27 | 37 | 85 |
Athletics: 24 medals
Athletics was India's biggest medal-producing sport, accounting for 24 medals — one gold, nine silver and 14 bronze.
India's athletics medals came from track events, field events, road races, combined events and relays.
The medal-winning events included the men's and women's 4x400m relays, mixed 4x100m and 4x400m relays, 1500m, 5000m, 10,000m, marathon, long jump, high jump, javelin throw, shot put, pole vault, 400m, 200m, 400m hurdles, 3000m steeplechase and decathlon.
Shooting: 15 medals
Shooting was India's second-biggest medal contributor with 15 medals — three gold, eight silver and four bronze.
India's shooting medals came from trap, skeet, 10m air rifle, 10m air pistol and 50m rifle 3 positions events, including several team and mixed-team competitions.
Archery: 9 medals
India won nine archery medals, including five gold medals.
The haul covered both recurve and compound events, with India winning medals in individual, team and mixed-team competitions.
Boxing and Wrestling: 6 medals each
Boxing and wrestling each contributed six medals.
India won three boxing golds, alongside three bronze medals. Wrestling produced two golds, two silvers and two bronze medals.
Team Sports
India's team-sport campaign included gold medals in:
- Men's cricket
- Women's cricket
- Men's hockey
- Women's hockey
- Men's kabaddi
- Women's kabaddi
India also won bronze medals in men's badminton, men's and women's squash and men's sepaktakraw.
A Broad Medal Spread for India
India's 85 medals came from a wide range of disciplines rather than being concentrated in just a handful of sports.
Alongside the major medal contributors, India also reached the podium in sailing, golf, weightlifting, wushu, rowing, badminton, table tennis, soft tennis, kurash, sepaktakraw and mixed martial arts.
This spread highlights the breadth of India's medal-winning performances across the Asian Games programme.
India's Asian Games 2026 Medal Summary
Total medals: 85
- 🥇 21 Gold
- 🥈 27 Silver
- 🥉 37 Bronze
India's medal-winning campaign covered 20 sports, with athletics leading the overall medal count, shooting providing the second-highest total, and archery producing the most gold medals.
The complete list above provides the event-by-event record of India's medal winners at the Asian Games 2026.
Related Asian Games 2026 Coverage
- Asian Games 2026 Schedule & Events
- India Results at Asian Games 2026
- India Medal Winners
- India's Standout Performers at Asian Games 2026