FIFA World Cup 2026 Knockout Stage Schedule: Round of 32 to Final Fixtures, Dates & IST Timings

The FIFA World Cup 2026 knockout stage brings a new format as 48 teams compete for football's biggest prize across the United States, Canada, and Mexico.
For the first time in World Cup history, the knockout phase begins with a Round of 32, featuring the top teams from the expanded group stage format.
The remaining teams will fight through six knockout rounds — Round of 32, Round of 16, Quarter-Finals, Semi-Finals, Third-Place Play-off, and the Final — with the champion being crowned at New York/New Jersey Stadium.
Below is the complete FIFA World Cup 2026 knockout stage schedule with all fixtures, venues, and kickoff times converted to Indian Standard Time (IST).
FIFA World Cup 2026 Knockout Phase Overview (IST)
- Round of 32: June 29 – July 4, 2026
- Round of 16: July 4 – July 8, 2026
- Quarter-Finals: July 10 – July 12, 2026
- Semi-Finals: July 15 – July 16, 2026
- Third-Place Play-off: July 19, 2026
- FIFA World Cup Final: July 20, 2026
FIFA World Cup 2026 Round of 32 Schedule & IST Timings
| Match No. | Date (IST) | Kickoff Time | Matchup | Venue | Result |
|---|---|---|---|---|---|
| 73 | Mon, June 29 | 12:30 AM | South Africa vs Canada | Los Angeles Stadium | South Africa 0 - 1 Canada |
| 76 | Tue, June 29 | 10:30 PM | Brazil vs Japan | Houston Stadium | Brazil 2 - 1 Japan |
| 74 | Mon, June 30 | 02:00 AM | Germany vs Paraguay | Boston Stadium | Germany 1 (3) - 1 (4) Paraguay |
| 75 | Tue, June 30 | 6:30 AM | Netherlands vs Morocco | Monterrey Stadium | Netherlands 1 (2) - 1 (3) Morocco |
| 78 | Tue, June 30 | 10:30 PM | Côte d'Ivoire vs Norway | Dallas Stadium | Côte d'Ivoire 1 - 2 Norway |
| 77 | Wed, July 1 | 2:30 AM | France vs Sweden | New York/New Jersey Stadium | France 3 - 0 Sweden |
| 79 | Wed, July 1 | 6:30 AM | Mexico vs Ecuador | Mexico City Stadium | Mexico 2 - 0 Ecuador |
| 80 | Wed, July 1 | 9:30 PM | England vs DR Congo | Atlanta Stadium | England 2 - 1 DR Congo |
| 82 | Thu, July 2 | 1:30 AM | Belgium vs Senegal | Seattle Stadium | Belgium 3 - 2 Senegal |
| 81 | Thu, July 2 | 5:30 AM | USA vs Bosnia and Herzegovina | San Francisco Bay Area Stadium | USA 2 - 0 Bosnia and Herzegovina |
| 84 | Fri, July 3 | 12:30 AM | Spain vs Austria | Los Angeles Stadium | Spain 3 - 2 Austria |
| 83 | Fri, July 3 | 4:30 AM | Portugal vs Croatia | Toronto Stadium | Portugal 2 - 1 Croatia |
| 85 | Fri, July 3 | 8:30 AM | Switzerland vs Algeria | BC Place Vancouver | Switzerland 2 - 0 Algeria |
| 88 | Sat, July 3 | 11:30 PM | Australia vs Egypt | Dallas Stadium | Scheduled |
| 86 | Sat, July 4 | 3:30 AM | Argentina vs Cabo Verde | Miami Stadium | Scheduled |
| 87 | Sat, July 4 | 7:00 AM | Colombia vs Ghana | Kansas City Stadium | Scheduled |
FIFA World Cup 2026 Round of 16 Schedule
| Match No. | Date (IST) | Kickoff Time | Fixture Path |
|---|---|---|---|
| 90 | Sat, July 4 | 10:30 PM | Winner Match 73 vs Winner Match 75 |
| 89 | Sun, July 5 | 2:30 AM | Winner Match 74 vs Winner Match 77 |
| 91 | Mon, July 6 | 1:30 AM | Winner Match 76 vs Winner Match 78 |
| 92 | Mon, July 6 | 5:30 AM | Winner Match 79 vs Winner Match 80 |
| 93 | Tue, July 7 | 12:30 AM | Winner Match 83 vs Winner Match 84 |
| 94 | Tue, July 7 | 5:30 AM | Winner Match 81 vs Winner Match 82 |
| 95 | Tue, July 7 | 9:30 PM | Winner Match 86 vs Winner Match 88 |
| 96 | Wed, July 8 | 1:30 AM | Winner Match 85 vs Winner Match 87 |
FIFA World Cup 2026 Quarter-Final Schedule
| Match No. | Date (IST) | Time | Fixture |
|---|---|---|---|
| 97 | Fri, July 10 | 1:30 AM | Winner Match 89 vs Winner Match 90 |
| 98 | Sat, July 11 | 12:30 AM | Winner Match 93 vs Winner Match 94 |
| 99 | Sun, July 12 | 2:30 AM | Winner Match 91 vs Winner Match 92 |
| 100 | Sun, July 12 | 6:30 AM | Winner Match 95 vs Winner Match 96 |
FIFA World Cup 2026 Semi-Final Schedule
| Match No. | Date (IST) | Time | Fixture |
|---|---|---|---|
| 101 | Wed, July 15 | 12:30 AM | Winner Match 97 vs Winner Match 98 |
| 102 | Thu, July 16 | 12:30 AM | Winner Match 99 vs Winner Match 100 |
FIFA World Cup 2026 Third Place Match & Final
| Match | Date | Time | Venue |
|---|---|---|---|
| Third Place Play-off | Sun, July 19 | 2:30 AM | Miami Stadium |
| World Cup Final | Mon, July 20 | 12:30 AM | New York/New Jersey Stadium |
FIFA World Cup 2026 Knockout Stage FAQs
When does the FIFA World Cup 2026 knockout stage start?
The knockout stage begins on June 29, 2026 with the Round of 32.
How many teams qualify for the FIFA World Cup 2026 knockout stage?
A total of 32 teams qualify for the knockout phase — 12 group winners, 12 runners-up, and 8 best third-place teams.
Where is the FIFA World Cup 2026 Final?
The FIFA World Cup 2026 Final will be played at New York/New Jersey Stadium.
What time will FIFA World Cup 2026 matches be shown in India?
Kickoff times vary, but most matches will be played during late night or early morning IST due to the tournament being hosted in North America.
Follow SportzPulse for complete FIFA World Cup 2026 fixtures, results, rankings, and football updates.