Indian Badminton World Rankings
Latest BWF badminton rankings 2026 for Indian players across men’s singles, women’s singles, doubles and mixed doubles. Track rankings, points and performance trends.
Men's Singles•Updated May 13, 2026
| World Rank | India Rank | Player | Points | Tournaments | |
|---|---|---|---|---|---|
11— | # 1 | ![]() | Lakshya Sen | 68,223 | 22 |
20▼ 2 | # 2 | ![]() | Ayush Shetty | 52,579 | 23 |
29— | # 3 | ![]() | Kidambi Srikanth | 44,425 | 17 |
33▲ 1 | # 4 | ![]() | Prannoy H. S. | 41,554 | 16 |
42▲ 1 | # 5 | ![]() | Tharun Mannepalli | 35,596 | 19 |
48— | # 6 | ![]() | Kiran George | 32,490 | 17 |
56— | # 7 | ![]() | Mithun Manjunath | 27,770 | 12 |
73▲ 3 | # 8 | ![]() | Saneeth Dayanand | 22,789 | 16 |
77▲ 3 | # 9 | ![]() | Priyanshu Rajawat | 22,470 | 11 |
84▼ 1 | # 10 | ![]() | S.Sankar Muthusamy Subramanian | 21,220 | 17 |
Top Gainers

Orijit Chaliha
World #158▲ 4

B.M.Rahul Bharadwaj
World #159▲ 4

Saneeth Dayanand
World #73▲ 3
Affiliate·We may earn a small commission.
🏸
Getting Started with Badminton
Inspired by India's top players? Explore beginner-friendly rackets.
Explore Badminton Rackets →Affiliate·We may earn a small commission.
👟
Choose the Right Badminton Shoes
Proper footwear improves grip, speed, and injury prevention on court.
Find Court Shoes →







